| Looking for job in: | United Kingdon |
| Key skills: | Quantity surveying, estimating, claims management, change control, contract management and administration, procurement, final account. |
| Candidate CV resume: | Tony Minihane Quantity Surveyor / Estimator Contractor 6 Laurel Close, Crawley, West Sussex, RH10 6QE. 07525 931821, 01293 524918 tony@networksurveying.com PERSONAL PROFILE A dynamic and versatile Quantity Surveyor / Estimator. Over 20 years in Public & Private sectors. Has worked on a variety of contracts including Rail, London Underground, Local Authorities (ALMO), British Airport Authorities and specialist contractors. NEC Options A and C from both client and contractor perspective. Competent Microsoft Office user as well as CANDY estimating, MPS CCM contract administration, ELLIPSE finance, BuildOnline software packages. CAREER HISTORY October 2008 to date London Underground Senior Quantity Surveyor Mentor and Lead Project Surveyor on a number of civil engineering projects with a budget of ?12m budget for track and drainage renewals and J13m for major earthworks; embankment stabilising, piling, and grading. NEC3rd edition option A Framework Contract. Responsible for outgoing enquiries within the framework and external tenders. Scrutinising methods and ensuring all scope has been correctly interpreted from the employers requirements. Managing and auditing quotations, risk and tenders. Attend risk management meetings. Schemes were seen right through to handover. Managed contractor and client snagging. Managed contractors’ accounts, early warnings, compensation events, scoping variations. Managed the contract via the MPS CCM contract management software and authorised payments via the Ellipse finance software. Responsible to commercial manager. Jan 2008 – October 2008 Balfour Beatty Carillion Joint Venture Lead QS / Estimator East London line Extension. Scope: New track installations, Signals, CIS, bridges, covered walkways, under track crossings, track drainage, viaducts, foundations, car parks, new station buildings. NEC3rd edition option C (Target cost). Lead QS Estimator for Change Control team. Implementing early warnings, compensation events, programme adjustments. Managed risk and value engineering. Cost plans and formulate a detailed estimate from first principles (where necessary) broken down into Labour Plant Materials Sub Contract other. Liaison with planners to create an accurate programme for the estimate. The value of these Estimates ranged from ?10k to ?6.5m. Liaising with client (TFL) whilst tracking and meeting time constraints for the completion of CE’s in accordance with KPI’s. Attending regular site meetings throughout the project to ensure the swift turn around of outstanding CE’s and their implications. Responsible to commercial director. July 2007 to December 2007 COLAS RAIL Estimator. East London Line extension Phase 2 (successful tender). New track installations, track slewing, track drainage, platform extensions, UTX’s, signals and the redevelopment of Crystal Palace station. Taking off and preparing tenders from first principles where required. Managed tender split and internal / external enquiries. including materials and sub contractors. Managed, evaluated and priced risk; then input bill pages into CANDY Estimating software package. Ongoing costing for maintenance, FRACAS reporting system based on existing schedule of rates. May 2005 to June 2007 London Underground Station Regeneration Projects comprised the refurbishment of station buildings internal and external. Checking all aspects of variations and compensation events, and validity of early warnings. Advising on construction, design, technical queries and value engineering. Monitoring the implementation of design to strict LU standards. Monitoring faults, access to FRACAS reporting system when relative to scheme. Auditing Health and Safety on site. DDA and Building Regulation compliance. June 2004 – June 2005 Thomas Miller Group Buildinglife Plans Senior Surveyor Buildings Insurance Company set up as a competitor to Zurich and NHBC. Role was to initially assess specification and drawings for insurability on schemes Including housing projects to tower blocks for private and public clients. Site visits throughout the schemes would enable ongoing assessment into the construction in accordance with said drawings and specification. The approval in stages and entirety of a scheme would ensure its insurance for the period of defects liability. Jan 2004 – June 2004 Westminster City Council Surveyor / Estimator Undertaking asbestos surveys on public buildings and schools in Westminster. Putting out tender enquiries for the related asbestos works and analysing the returned tenders to work into annual budget. Ensuring all asbestos has been labelled, encapsulated or removed and as such shown in the Local Authorities register. October 2002 – Jan 2004 South West Trains Surveyor Estimator Maintenance Manager Looking after the maintenance and refurbishment of station buildings, platforms and Railway property for the Wessex area. Managed contractors including auditing of work and authorising payment with regular progress meetings. Scoping for minor works not going to major projects. Project management of refurbishment schemes, from approval of scope to hand back. December 2001 – October 2002 Westminster City Homes Lead Surveyor Heading a team of maintenance surveyors looking after the repairs and maintenance of 3500 homes in Westminster borough. ALMO orientation. Monitoring the annual planned maintenance programme and undertaking ongoing auditing. Responding to repair faults by way of site visit if required. Auditing weekly worksheets and repairs submitted by employed labour and contractors for both financial accuracy and workmanship – post inspections. Monitoring asbestos removal schemes. Successfully managing repairs budget on a weekly basis and as such issuing ‘Section 20’ lease holders liability documentation. Working with Occupational Therapists for OT adaptation projects. December 1999 - December 2001 Gatwick Airport Quantity Surveyor / Estimator Refurbishment schemes in and around the terminals, both private and public areas. Scoping with BAA engineers, estimating the schemes (generally from ?5k - ?500k) and managed all aspects of the scheme from a Quantity Surveying perspective. Managing sub-contractors on site, and their accounts. January 1998 – October 1999 ASG Ltd Quantity Surveyor / Estimator A specialist metalwork company. Bespoke rainwater drainage systems and associated roofing and external cladding systems. Work included designing, tendering and managing projects. March 1996 – November 1998 Gleave Construction Ltd Principal Contractor. Compiling tender documents for the split into trades. Analysing return tenders from sub-contractors. Working closely with senior surveyors. Re-measuring works for monthly valuations for both sub-contractors’ accounts and main contractor. Liaising with architects and clients. Pre March 1996 Self employed Bricklayer and private domestic builder. |
| Educational details: | HNC – Building Studies (1996) (Distinction) GNVQ (Advanced) – Construction and the Built Environment (1994) (Distinction) IOP membership (1999) CIOB membership – Awaiting interview RICS – In planning stage |
| Name: | Mr. TONY MINIHANE |
| Age: | 42 years old, male |
| Total experience: | 22 years |
| Currently employed: | Yes |
| Phone number: | 07525931821 |
| E-mail address: | tony@networksurveying.com |
| Town & County: | Crawley, West Sussex |
| Graduate/Trainee Quantity Surveyor - In 2007, I received my HND Diploma in Quantity Surveying at the Glasgow Metropolitan... |
| GRADUATE/ASSISTANT SURVEYOR - PERSONAL PROFILE Possessing a wealth of experience in running jobs. Accomplished in... |
| Assistant-intermediate Quantity Surveyor - I am a highly self motivated individual with a strong work ethic; I thrive... |
| CHRISTOPHER J HACKETT - CV [QS/PM/COMMERCIAL MANAGER/CLAIMS] - PROFESSIONAL / ACADEMIC QUALIFICATIONS: • Professional... |
| An enthusiastic individual with 13 years quantity surveying experience. - An enthusiastic individual with 13 years... |
| Land Surveyor/ Land surveyor assistant - *BSc in Geodesy and Cartography. *Over five years of experience in land surveying.... |
| Qualified Structural Technician with Good CAD skills looking to become a Building Surveyor - My name is Antony Wadsworth,... |
| Application for inservice training in surveying field - I am Mxolisi Duntsu from Cape Peninsula University of Technology... |
| C.V RAJESH KUMAR - Rajesh Kumar Flat 2,28 Alpha street north SL1 1RB Slough (UK) Voice 07536162921 Email: rkrana28@gmail.com... |
| Experienced General Practice Surveyor - Kevin Dulake B.Sc. Est. Mgmt. 21 Crown Road Kingswood Bristol BS15 1PP Mobile:... |
| Steven Billingsley, mature, confident graduate with a 2-1 in Building Surveying - I am a recent graduate from a RICS... |
| Building Surveyor/James Windsor's CV - Address: Sutton, Surrey SM1 3RL Full drivers licence and car owner I have been... |
| Land Surveyor - RESUME LEAH W. PINKIHAN Antipolo, Asipulo 3610 Ifugao, PhilippInes Current Location: Del Monte Ave.,Quezon... |
| Surveying - Surveying |
| EngineeringSurveyor/Setting Out Engineer - EDUCATION AND QUALIFICATIONS- TERTIARY : National Diploma: Surveying Equipment... |
| Curriculum Vitae Frances Elizabeth Lee - Curriculum Vitae Frances Elizabeth Lee Address: Flat 2 Queensgate, 1 Osborne... |
Companies: list your opened positions and find qualified workers.
Submit a Job Vacancy »Candidates: add your curriculum vitae for free, lets employers find you.
Submit Your CV Resume »Employment companies: list your recruitment agency in our directory.
Advertise your company »